Findprix helps you compare the Vivo T3x 8GB RAM and Redmi A7 Pro 5G 128GB in terms of price, specifications, user reviews, and more. Vivo T3x 8GB RAM is priced at ₹15,499. Redmi A7 Pro 5G 128GB is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T3x | ₹15,499 | Qualcomm Snapdragon 6 Gen 1 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 6000 mAh | Android 14 | Funtouch OS |
| Redmi A7 Pro 5G | ₹15,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Vivo T3x
Prices not available
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹13,499 — high price.
Ratings
Vivo T3x
Ratings not available
Redmi A7 Pro 5G
3.6
(540)
General
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | HyperOS 3 |
Design
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 165.7 x 76 x 7.99 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 199 g | 208 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP52 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Crimson Bliss, Celestial Green | Black, Mist Blue, Sunset Orange |
Display
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | -- | Peak: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 1080 x 2408 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 393 ppi | ~254 ppi |
Rear Camera
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | Unisoc T8300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 |
| CPU | Octa core (4 x 2.2 GHz Cortex A78 + 4 x 1.8 GHz Cortex A55) | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Wired Charging Speed | 44W Flash | 15W |
| Wired Reverse Charging | -- | Yes, 7.5 W |
Network
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | -- | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Vivo T3x | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




