Findprix helps you compare the vivo T5 5G 12GB RAM, 256GB and OnePlus Nord CE6 256GB in terms of price, specifications, user reviews, and more. vivo T5 5G 12GB RAM, 256GB is priced at ₹49,999. OnePlus Nord CE6 256GB is priced at ₹41,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| vivo T5 5G | ₹49,999 | MediaTek Dimensity 7500 Turbo | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
| OnePlus Nord CE6 | ₹41,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
Prices
vivo T5 5G
Recently added price. Trend analysis is limited.
OnePlus Nord CE6
At its highest but matches the 1 month average of ₹41,999.
Ratings
vivo T5 5G
Ratings not available
OnePlus Nord CE6
4.3
(2.7K)
General
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | OriginOS 6 | OxygenOS 16 |
Design
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 199 g | 215 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | Drop resistant up to 1.2m | MIL-STD-810H compliant |
| Colours | Royal Bronze, Silver Green | Fresh Blue, Lunar Pearl, Pitch Black |
Display
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | HBM: 2000 nits Peak: 3000 nits | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~91.0% | ~93.5% |
| Pixel Density | ~449 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | -- | Yes, Crystal Guard Glass |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.8 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom OIS, PDAF | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture, 24mm focal length | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF |
| Main Sensor | -- | Galaxycore GC32E2 |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps |
Performance
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | MediaTek Dimensity 7500 Turbo | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G625 MC2 | Adreno 810 |
| CPU | Octa core 4x Arm C1 Pro @ 2.6 GHz 4x Arm C1 Nano @ 2.0 GHz | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Vapor Chamber |
| Cooling Area | 3800 mm² | 5,000 mm² |
Storage
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Battery | 7050 mAh | 8000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 44W | 80W |
| Wired Charging Time | 44% charge in ~30 minutes | -- |
| Wired Reverse Charging | -- | Yes, 27W |
| Wireless Reverse Charging | Yes | -- |
| Bypass Charging | Yes | Yes |
Network
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | GPS, GLONASS, Galileo, BDS, QZSS, NavIC | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | Head: 1.15 W/kg Body: 0.90 W/kg | -- |
Connectivity
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | Yes | Yes |
Features
| Feature | vivo T5 5G | OnePlus Nord CE6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




