Findprix helps you compare the vivo T5 5G 12GB RAM, 256GB and OPPO Reno16c 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. vivo T5 5G 12GB RAM, 256GB is priced at ₹49,999. OPPO Reno16c 5G 8GB RAM, 256GB is priced at ₹53,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| vivo T5 5G | ₹49,999 | MediaTek Dimensity 7500 Turbo | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
| OPPO Reno16c 5G | ₹53,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
Prices
vivo T5 5G
Recently added price. Trend analysis is limited.
OPPO Reno16c 5G
At its highest but matches the 1 month average of ₹53,999.
Ratings
vivo T5 5G
Ratings not available
OPPO Reno16c 5G
4.2
(466)
General
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | OriginOS 6 | ColorOS 16 |
Design
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 158.2 x 74.9 x 8.1 mm |
| Weight | 199 g | 195 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Glass |
| Durability | Drop resistant up to 1.2m | -- |
| Colours | Royal Bronze, Silver Green | Stellar Purple, Twilight Violet, Starry White |
Display
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | HBM: 2000 nits Peak: 3000 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~91.0% | ~92.8% |
| Pixel Density | ~449 ppi | ~397 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | -- | Yes, Crystal Guard+ |
Rear Camera
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.8 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF |
| Tertiary | -- | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, LED | Yes, Multi-focus LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture, 24mm focal length | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 7500 Turbo | MediaTek Dimensity 7300 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G625 MC2 | Adreno 710 |
| CPU | Octa core 4x Arm C1 Pro @ 2.6 GHz 4x Arm C1 Nano @ 2.0 GHz | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 3800 mm² | -- |
Storage
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes |
Battery
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Battery | 7050 mAh | 6500 mAh |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wired Charging Speed | 44W | 45W |
| Wired Charging Time | 44% charge in ~30 minutes | 100% charge in ~62 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, GLONASS, Galileo, BDS, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.15 W/kg Body: 0.90 W/kg | Head: 0.918W/kg Body: 0.681W/kg |
Connectivity
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | vivo T5 5G | OPPO Reno16c 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




