Findprix helps you compare the vivo T5 Lite 5G and Vivo Y200e 5G 8GB RAM in terms of price, specifications, user reviews, and more. vivo T5 Lite 5G is priced at ₹19,999. Vivo Y200e 5G 8GB RAM is priced at ₹16,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| vivo T5 Lite 5G | ₹19,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
| Vivo Y200e 5G | ₹16,990 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.67 inches | Full HD+ | 16 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Funtouch OS |
Prices
vivo T5 Lite 5G
Price has been stable for the last 2 weeks.
Vivo Y200e 5G
Price has been stable for the last 1 month.
Ratings
vivo T5 Lite 5G
4.0
(117)
Vivo Y200e 5G
4.2
(307)
General
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | Origin OS 6 | -- |
Design
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 163.17 x 75.81 x 7.79 mm |
| Weight | 209 g | 185.5 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.2m | -- |
| Colours | Twilight Shadow, Wave Blue | Saffron Delight, Black Diamond |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | Peak: 1200 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 395 ppi |
Rear Camera
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 4 Gen 2 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 613 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) |
Storage
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 44W | 44W Flash |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | vivo T5 Lite 5G | Vivo Y200e 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




