Findprix helps you compare the vivo T5 Lite 5G 6GB RAM, 128GB and Ai+ Nova 2 Pro 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. vivo T5 Lite 5G 6GB RAM, 128GB is expected to launch in India on July 22, 2026, with a starting price of ₹21,999 Ai+ Nova 2 Pro 5G 8GB RAM, 128GB is priced at ₹17,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| vivo T5 Lite 5G | ₹21,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
| Ai+ Nova 2 Pro 5G | ₹17,999 | MediaTek Dimensity 7100 | 6 nm | 8GB | LPDDR5 | 128GB | 6.9 inches | FHD+ | 13MP | 48MP + 8MP | 6000 mAh | 33W | Android 16 | nxtQ OS |
Prices
vivo T5 Lite 5G
Prices not available
Ai+ Nova 2 Pro 5G
At its highest but matches the 2 weeks average of ₹17,999.
Ratings
vivo T5 Lite 5G
Ratings not available
Ai+ Nova 2 Pro 5G
4.0
(221)
General
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| Custom UI | Origin OS 6 | nxtQ OS |
Design
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 169.4 x 80.5 x 8.2 mm |
| Weight | 209 g | 213 g |
| Water Resistance | Yes, IP65 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.2m | -- |
| Colours | Twilight Shadow, Wave Blue | Black, Blue, Green, Purple, Red |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | Peak: 1200 nits | HBM: 800 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | ~374 ppi |
Rear Camera
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 8 MP (ultra-wide) f/2.2 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | Sony IMX582 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 2160p @ 30 fps |
Front Camera
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 13 MP (wide) f/2.0 aperture |
| Video Recording | -- | 2160p @ 30 fps |
Performance
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7100 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 44W | 33W |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS | GPS, Glonass, Beidou |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 7 (802.11 a/b/g/n/be) |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | No | -- |
Features
| Feature | vivo T5 Lite 5G | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




