Findprix helps you compare the vivo T5 Lite 5G 6GB RAM, 128GB and Realme 15x in terms of price, specifications, user reviews, and more. vivo T5 Lite 5G 6GB RAM, 128GB is priced at ₹21,999. Realme 15x is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| vivo T5 Lite 5G | ₹21,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
| Realme 15x | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 50MP | 50MP | 7000 mAh | 60W | Android 15 |
Prices
vivo T5 Lite 5G
Price has been stable for the last 2 weeks.
Realme 15x
At its lowest and matches the 1 month average of ₹18,999.
Ratings
vivo T5 Lite 5G
4.1
(261)
Realme 15x
4.3
(4K)
General
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | Origin OS 6 | Realme UI |
Design
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 166.07 x 77.93 x 8.28 mm |
| Weight | 209 g | 212 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.2m | MIL-STD-810H compliant, Drop tested up to 2m |
| Colours | Twilight Shadow, Wave Blue | Aqua Blue, Marine Blue, Maroon Red |
| Features | Back: RGB Notifications Light | MIL-STD-810H, Customizable RGB LEDs on the back |
Display
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | Peak: 1200 nits | 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~90.4% |
| Pixel Density | ~260 ppi | ~254 ppi |
Rear Camera
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (wide) 76° FoV, f/1.8 aperture, 28mm focal length, 1/2.88″ sensor size, 0.61µm pixel size PDAF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX852 | Sony IMX852 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps |
Front Camera
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 50 MP (wide) f/2.4 aperture, 22mm focal length, 1/2.88″ sensor size |
| Main Sensor | -- | OmniVision OV50D40 |
| Video Recording | -- | 720p @ 30 fps |
Performance
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 44W | 60W Super VOOC |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | vivo T5 Lite 5G | Realme 15x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




