Findprix helps you compare the vivo T5 Lite 5G 6GB RAM, 256GB and Samsung Galaxy F54 5G in terms of price, specifications, user reviews, and more. vivo T5 Lite 5G 6GB RAM, 256GB is priced at ₹24,999. Samsung Galaxy F54 5G is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| vivo T5 Lite 5G | ₹24,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
| Samsung Galaxy F54 5G | ₹22,999 | Samsung Exynos 1380 | 5 nm | 8 GB | 256 GB | 6.7 inches | Full HD+ | 32 MP | 108 MP + 8 MP + 2 MP | 6000mAh | Li-Polymer | Android 13 | Samsung One UI 5.1 |
Prices
vivo T5 Lite 5G
Price has been stable for the last 3 weeks.
Samsung Galaxy F54 5G
Price has been stable for the last 1 month.
Ratings
vivo T5 Lite 5G
4.4
(1.1K)
Samsung Galaxy F54 5G
4.2
(30.3K)
General
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | Origin OS 6 | -- |
Design
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 164.9 x 77.3 x 8.4 mm |
| Weight | 209 g | 199 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.2m | -- |
| Colours | Twilight Shadow, Wave Blue | Meteor Blue, Stardust Silver |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | Super AMOLED Plus |
| Brightness | Peak: 1200 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 393 ppi |
Rear Camera
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF | 108 MP (wide) f/1.8 aperture |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes, LED | Nightography and Astrolapse |
| Video Recording | -- | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps, 2160p @ 30 fps |
Performance
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Samsung Exynos 1380 |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 MC2 | Mali-G68 MP5 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Battery | 6500 mAh | 6000mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 44W | 25W |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | vivo T5 Lite 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




