Findprix helps you compare the vivo T5 Lite 5G 6GB RAM, 256GB and Vivo T4 5G in terms of price, specifications, user reviews, and more. vivo T5 Lite 5G 6GB RAM, 256GB is priced at ₹24,999. Vivo T4 5G is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| vivo T5 Lite 5G | ₹24,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
| Vivo T4 5G | ₹24,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 7300 mAh | 90W | Android 15 |
Prices
vivo T5 Lite 5G
Recently added price. Trend analysis is limited.
Vivo T4 5G
At its lowest and matches the 1 month average of ₹24,999.
Ratings
vivo T5 Lite 5G
Ratings not available
Vivo T4 5G
4.4
(82K)
General
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | Origin OS 6 | Funtouch OS 15 |
Design
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 167.4 x 77.1 x 8.39 mm | 163.4 x 76.4 x 7.89 mm |
| Weight | 209 g | 199 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP65 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Composite Plastic Sheet |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.2m | -- |
| Colours | Twilight Shadow, Wave Blue | Emerald Blaze, Phantom Grey |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | AMOLED |
| Brightness | Peak: 1200 nits | 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.77 inches, Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 387 ppi |
| Curved Display | -- | Yes |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (wide) f/1.8 aperture OIS |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 2 MP f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX852 | Sony IMX882 |
| Flash | Yes, LED | Yes |
| Video Recording | -- | 4K @ 30 fps |
Front Camera
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 32 MP f/2.0 aperture |
| Video Recording | -- | 4K @ 30 fps |
Performance
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa-core 1x Cortex-A720 @ 2.5 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
Storage
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Battery | 6500 mAh | 7300 mAh |
| Battery Type | Si/C Li-Ion | Lithium-ion |
| Wired Charging Speed | 44W | 90W |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS | GPS, GLONASS, Galileo, QZSS, Beidou |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | Head: 0.990 W/kg Body: 0.873 W/kg |
Connectivity
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | vivo T5 Lite 5G | Vivo T4 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Infrared Remote Control |
Search Products to Compare
×




