Findprix helps you compare the vivo T5 Lite 5G 6GB RAM, 256GB and Vivo V25 5G in terms of price, specifications, user reviews, and more. vivo T5 Lite 5G 6GB RAM, 256GB is priced at ₹24,999. Vivo V25 5G is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| vivo T5 Lite 5G | ₹24,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
| Vivo V25 5G | ₹27,999 | MediaTek Dimensity 900 | 6 nm | 8 GB | 128 GB | UFS 3.1 | 6.44 inches | Full HD+ | 50 MP | 64 MP + 8 MP + 2 MP | 4500 mAh | Li-Polymer | Android 12 | Funtouch OS |
Prices
vivo T5 Lite 5G
Recently added price. Trend analysis is limited.
Vivo V25 5G
At its highest but matches the 1 month average of ₹27,999.
Ratings
vivo T5 Lite 5G
Ratings not available
Vivo V25 5G
4.3
(9.4K)
General
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | Origin OS 6 | -- |
Design
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 159.2 x 74.2 x 7.8 mm |
| Weight | 209 g | 186 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Glass |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1.2m | -- |
| Colours | Twilight Shadow, Wave Blue | Elegant Black, Surfing Blue |
| Features | Back: RGB Notifications Light | -- |
Display
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | Peak: 1200 nits | 1300 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.44 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2404 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 409 ppi |
Rear Camera
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF | 64 MP (wide) f/1.79 aperture |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps, 4K @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 50 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps, 4K @ 30 fps |
| Features | -- | Autofocus |
Performance
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 900 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G68 MC4 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Storage
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Battery | 6500 mAh | 4500 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 44W | 44W Flash |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | No |
Features
| Feature | vivo T5 Lite 5G | Vivo V25 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




