Findprix helps you compare the Vivo T5 Pro and Redmi Note 14 Pro Plus in terms of price, specifications, user reviews, and more. Vivo T5 Pro is priced at ₹31,449. Redmi Note 14 Pro Plus is priced at ₹27,380. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T5 Pro | ₹31,449 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 9020 mAh | 90W | Android 16 | Origin OS 6.0 |
| Redmi Note 14 Pro Plus | ₹27,380 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
Prices
Vivo T5 Pro
Only ₹1,450 above the 1 month average of ₹29,999 — good deal.
Redmi Note 14 Pro Plus
Just ₹20 below the 1 month average of ₹27,400 — good deal.
Ratings
Vivo T5 Pro
4.1
(4.4K)
Redmi Note 14 Pro Plus
4.7
(3.3K)
General
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Device Type | Smartphone | -- |
| Operating System | Android 16 | -- |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Origin OS 6.0 | -- |
Design
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Dimensions | 163.73 x 76.18 x 8.25 mm | -- |
| Weight | 213 g | -- |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Cosmic Black, Glacier Blue | -- |
Display
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Touch Screen | Yes | -- |
| Display Type | AMOLED | -- |
| Brightness | Peak: 5000 nits | -- |
| Refresh Rate | 144 Hz | -- |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | -- |
| Screen Resolution | 1260 x 2800 pixels | -- |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~90.3% | -- |
| Pixel Density | ~449 ppi | -- |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Dual | -- |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 1/1.95" sensor size AF | -- |
| Secondary | 2 MP (depth) f/2.4 aperture, 1/5.0″ sensor size | -- |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | -- |
Front Camera
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Single | -- |
| Primary | 32 MP (wide) f/2.0 aperture, 1/3.1″ sensor size | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| RAM | 8 GB | -- |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | -- |
| Fabrication | 4 nm | -- |
| GPU | Adreno 810 | -- |
| CPU | Octa core 1x Kryo Prime @ 2.7 GHz 3x Kryo Gold @ 2.4 GHz 4x Kryo Silver @ 1.8 GHz | -- |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 7000 mm² | -- |
Storage
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Internal Storage | 128 GB | -- |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | No | -- |
Battery
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Battery | 9020 mAh | -- |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 90W | -- |
| Wired Charging Time | 50% charge in ~37 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | -- |
| Network Support | 5G, 4G, 3G, 2G | -- |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | -- |
| SAR | Head: 1.02 W/kg Body: 0.83 W/kg | -- |
Connectivity
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.2 | -- |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band, MIMO | -- |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | No | -- |
Features
| Feature | Vivo T5 Pro | Redmi Note 14 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | -- |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




