Findprix helps you compare the Vivo T5 Pro (8GB RAM + 256GB) and OnePlus Nord 5 in terms of price, specifications, user reviews, and more. Vivo T5 Pro (8GB RAM + 256GB) is priced at ₹33,999. OnePlus Nord 5 is priced at ₹33,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T5 Pro | ₹33,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 9020 mAh | 90W | Android 16 | Origin OS 6.0 |
| OnePlus Nord 5 | ₹33,999 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 50MP + 8MP | 6800 mAh | 80W | Android 15 |
Prices
Vivo T5 Pro
Price is at the 1 month average of ₹33,999.
OnePlus Nord 5
Price has been stable for the last 1 month.
Ratings
Vivo T5 Pro
4.2
(3.5K)
OnePlus Nord 5
4.4
(5.6K)
General
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | 4 Year |
| Security Updates | 6 Years | 6 Year |
| Custom UI | Origin OS 6.0 | Oxygen OS |
Design
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Dimensions | 163.73 x 76.18 x 8.25 mm | 163.4 x 77 x 8.1 mm |
| Weight | 213 g | 211 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Cosmic Black, Glacier Blue | Marble Sands, Dry Ice, Phantom Grey |
Display
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 5000 nits | 1800 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~90.3% | ~93.6% |
| Pixel Density | ~449 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 2160 Hz | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 1/1.95" sensor size AF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size upto 20x Digital Zoom OIS, PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture, 1/5.0″ sensor size | 8 MP (ultra-wide) 116° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | Sony LYT-700 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture, 1/3.1″ sensor size | 50 MP (wide) f/2.0 aperture, 21mm focal length, 1/2.75″ sensor size, 0.64µm pixel size |
| Main Sensor | -- | Samsung ISOCELL JN1 |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 735 |
| CPU | Octa core 1x Kryo Prime @ 2.7 GHz 3x Kryo Gold @ 2.4 GHz 4x Kryo Silver @ 1.8 GHz | Octa core 1x Cortex X4 @ 3 GHz 4x Cortex A720 @ 2.8 GHz 3x Cortex A520 @ 2 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Vapor Chamber |
| Cooling Area | 7000 mm² | 7,300 mm² |
Storage
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Battery | 9020 mAh | 6800 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 90W | 80W Super VOOC |
| Wired Charging Time | 50% charge in ~37 minutes | 100% charge in ~54 minutes |
| Wired Reverse Charging | Yes | Yes, 5W |
| Bypass Charging | Yes | Yes |
Network
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1 / n3 / n5 / n8 / n28 / n38 / n40 / n41 / n66 / n77 / n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48 | B1 / B3 / B4 / B5 / B8 / B26 / B28 / B38 / B39 / B40 / B41 / B66 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| SAR | Head: 1.02 W/kg Body: 0.83 W/kg | Head: 1.182 W/kg Body: 0.895 W/kg |
Connectivity
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo T5 Pro | OnePlus Nord 5 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes, OnePlus AI |
Search Products to Compare
×




