Findprix helps you compare the Vivo T5 Pro (8GB RAM + 256GB) and Redmi Note 15 Pro Plus in terms of price, specifications, user reviews, and more. Vivo T5 Pro (8GB RAM + 256GB) is priced at ₹39,999. Redmi Note 15 Pro Plus is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T5 Pro | ₹39,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 9020 mAh | 90W | Android 16 | Origin OS 6.0 |
| Redmi Note 15 Pro Plus | ₹39,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.83 inches | FHD+ | 32MP | 200MP + 8MP | 6500 mAh | 100W | Android 15 |
Prices
Vivo T5 Pro
₹3,103 above the 1 month average of ₹36,897 — slightly expensive.
Redmi Note 15 Pro Plus
Price has been stable for the last 1 month.
Ratings
Vivo T5 Pro
4.4
(6.9K)
Redmi Note 15 Pro Plus
4.1
(334)
General
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Origin OS 6.0 | HyperOS 2 |
Design
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Dimensions | 163.73 x 76.18 x 8.25 mm | 163.61 x 78.09 x 7.78 mm |
| Weight | 213 g | 210.6 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant | Drop tested up to 2.2m |
| Colours | Cosmic Black, Glacier Blue | Mirage Blue, Coffee Mocha, Carbon Black |
Display
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 5000 nits | 3200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1280 x 2772 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~90.3% | -- |
| Pixel Density | ~449 ppi | ~447 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | -- | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 2160 Hz | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 1/1.95" sensor size AF | 200 MP (wide) Samsung HPE sensor 7P lens, f/1.7 aperture, 23mm focal length, 1/1.4" sensor size, 0.56µm pixel size OIS, PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture, 1/5.0″ sensor size | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | Samsung HPE |
| Flash | Yes | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Front Camera
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture, 1/3.1″ sensor size | 32 MP (wide) f/2.2 aperture, 1/3.6" sensor size, 0.7µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 810 |
| CPU | Octa core 1x Kryo Prime @ 2.7 GHz 3x Kryo Gold @ 2.4 GHz 4x Kryo Silver @ 1.8 GHz | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Xiaomi IceLoop Cooling System |
| Cooling Area | 7000 mm² | -- |
Storage
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Battery | 9020 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 90W | 100W |
| Wired Charging Time | 50% charge in ~37 minutes | 100% charge in ~40 minutes |
| Wired Reverse Charging | Yes | Yes, 22.5W |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo |
| SAR | Head: 1.02 W/kg Body: 0.83 W/kg | -- |
Connectivity
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo T5 Pro | Redmi Note 15 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | Google Gemini, Circle to Search, AI Erase Pro, AI Remove Reflection, AI Image Enhancement, AI Image Expansion, AI Cutouts, AI Beautify, AI Bokeh, AI Sky, AI Film |
Search Products to Compare
×




