Findprix helps you compare the Vivo T5e and Oppo A5x 5G 6GB RAM in terms of price, specifications, user reviews, and more. Vivo T5e is priced at ₹13,999. Oppo A5x 5G 6GB RAM is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T5e | ₹13,999 | Unisoc T7225 | 12nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 5500 mAh | 15W | Android 16 | Origin OS 6.0 |
| Oppo A5x 5G 64GB | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 5MP | 32MP | 6000 mAh | 45W | Android 15 |
Prices
Vivo T5e
Price has been stable for the last 1 month.
Oppo A5x 5G 64GB
Price has been stable for the last 1 month.
Ratings
Vivo T5e
3.8
(75)
Oppo A5x 5G 64GB
4.2
(60)
General
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | Origin OS 6.0 | ColorOS |
Design
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 167.3 x 76.95 x 8.19 mm | 165.7 x 76.2 x 8 mm |
| Weight | 199 g | 194 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Shadow Grey, Aero Blue | Midnight Blue, Laser White |
| Features | -- | 360° Armor Body with Flagship-Grade Reinforced Glass |
Display
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | HBM: 570 nits | 1000 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.13 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1604 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~89.9% |
| Pixel Density | ~260 ppi | ~264 ppi |
Rear Camera
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 32 MP (wide) 76° FoV, f/1.8 aperture |
| Autofocus | -- | Yes |
| Flash | Yes | Yes, LED |
Front Camera
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.0 aperture | 5 MP (wide) f/2.2 aperture |
Performance
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7225 | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G572 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) |
Storage
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Battery | 5500 mAh | 6000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 15W | 45W |
| Wired Charging Time | -- | 50% charge in ~37 minutes |
Network
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B38, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | Head: 1.184 W/kg Body: 1.048 W/kg |
Connectivity
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 ac), Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Vivo T5e | Oppo A5x 5G 64GB |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | -- | Yes |
| AI Features | -- | AI Scene Recognition, AI Beauty, AI Portrait Retouching, AI HDR Mode, AI Night Mode, AI Color Portrait, AI Eraser 2.0, AI Clarity Enhancer, AI Smart Image Matting 2.0, Portrait Mode, Smart Sidebar, Smart Suggestions, Smart Call Assistant, AI Smart Scan, AI Wallpapers, AI Themes, AI Font Adjustments, Edge Lighting AI, AI Power Saving, Super Night Standby, AI Charging Management, AI Frame Rate Stabilization, AI Game Assistant, AI RAM Expansion, Face Unlock with AI Mapping, Smart Anti-Peeping, Smart App Lock Suggestions, AI Noise Cancellation, AI Gestures, AI Photo Editing |
Search Products to Compare
×




