Findprix helps you compare the Vivo T5x and Realme 10 Pro 5G (8GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Vivo T5x is priced at ₹22,394. Realme 10 Pro 5G (8GB RAM + 128GB) is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T5x | ₹22,394 | MediaTek Dimensity 7400 Turbo | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.76 inches | FHD+ | 32MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | Origin OS 6.0 |
| Realme 10 Pro 5G | ₹19,999 | Qualcomm Snapdragon 695 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 16 MP | 108 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
Prices
Vivo T5x
Just ₹130 above the 1 month average of ₹22,265 — good deal.
Realme 10 Pro 5G
₹6,500 above the 1 month average of ₹13,499 — overpriced.
Ratings
Vivo T5x
4.2
(8.4K)
Realme 10 Pro 5G
4.3
(40.3K)
General
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 2 YearS | -- |
| Security Updates | 4 YearS | -- |
| Custom UI | Origin OS 6.0 | -- |
Design
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Dimensions | 166.64 x 78.43 x 8.39 mm | 163.7 x 74.2 x 8.1 mm |
| Weight | 219 g | 190 g |
| Water Resistance | Yes, IP68, IP69+ (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Star Silver, Cyber Green | Hyperspace Gold, Dark Matter, Nebula Blue |
Display
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1200 nits | 680 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.76 inches (17.17 cm), Full HD+ | 6.72 inches |
| Screen Resolution | 1080 x 2344 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.8% | -- |
| Pixel Density | ~382 ppi | 392 ppi |
| Screen Protection | Yes | -- |
Rear Camera
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF | 108 MP (wide) f/1.75 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | 6 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.45 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Fixed Focus, Screen Flash |
Performance
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 7400 Turbo | Qualcomm Snapdragon 695 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MP2 | Adreno 619 |
| CPU | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz | Octa core (2 x 2.2 GHz Kryo 660 + 6 x 1.8 GHz Kryo 660) |
Storage
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 1 TB |
Battery
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Battery | 7200 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 44W | 33W Super VOOC |
| Wired Charging Time | 100% charge in ~91 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 b/g/n/ax), Dual-band, MIMO, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Vivo T5x | Realme 10 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




