Findprix helps you compare the Vivo V25 Pro 5G and Infinix Note 60 Pro 256GB in terms of price, specifications, user reviews, and more. Vivo V25 Pro 5G is priced at ₹35,999. Infinix Note 60 Pro 256GB is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo V25 Pro 5G | ₹35,999 | MediaTek Dimensity 1300 | 6 nm | 8 GB | 128 GB | UFS 3.1 | 6.56 inches | Full HD+ | 32 MP | 64 MP + 8 MP + 2 MP | 4830 mAh | Li-Polymer | Android 12 | Funtouch OS |
| Infinix Note 60 Pro | ₹34,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
Vivo V25 Pro 5G
At its lowest and matches the 1 month average of ₹35,999.
Infinix Note 60 Pro
₹3,000 above the 1 month average of ₹31,999 — slightly expensive.
Ratings
Vivo V25 Pro 5G
4.3
(7.5K)
Infinix Note 60 Pro
3.8
(892)
General
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | -- | XOS 16 |
Design
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Dimensions | 158.9 x 73.52 x 8.62 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 190 g | 200 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Pure Black, Sailing Blue | Solar Orange, Mocha Brown, Deep Ocean Blue |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1300 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.56 inches | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2376 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~93.18% |
| Pixel Density | 398 ppi | ~429 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | -- | Always-on display |
Rear Camera
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 64 MP (wide) f/1.89 aperture | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 60 fps, 4K @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS, OIS Night Video, Bokeh Portrait Video, Time-Lapse, Multi-Style Portrait | -- |
Front Camera
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.4 aperture | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Video Recording | 1080p @ 60 fps, 4K @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
| Features | Autofocus | -- |
Performance
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 1300 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G77 MC9 | Adreno 810 |
| CPU | Octa core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, 3D Ice Vapor Chamber |
| Cooling Area | -- | 4758 mm² |
Storage
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Battery | 4830 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 66W Flash | 90W |
| Wired Charging Time | -- | 100% charge in ~50 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
| Wireless Charging Speed | -- | 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS |
Connectivity
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo V25 Pro 5G | Infinix Note 60 Pro |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




