Findprix helps you compare the Vivo V25 Pro 5G and Motorola Edge 70 Pro 12GB RAM in terms of price, specifications, user reviews, and more. Vivo V25 Pro 5G is priced at ₹35,999. Motorola Edge 70 Pro 12GB RAM is priced at ₹42,899. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo V25 Pro 5G | ₹35,999 | MediaTek Dimensity 1300 | 6 nm | 8 GB | 128 GB | UFS 3.1 | 6.56 inches | Full HD+ | 32 MP | 64 MP + 8 MP + 2 MP | 4830 mAh | Li-Polymer | Android 12 | Funtouch OS |
| Motorola Edge 70 Pro | ₹42,899 | MediaTek Dimensity 8500 Extreme | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
Prices
Vivo V25 Pro 5G
At its lowest and matches the 1 month average of ₹35,999.
Motorola Edge 70 Pro
Only ₹900 above the 1 month average of ₹41,999 — good deal.
Ratings
Vivo V25 Pro 5G
4.3
(7.5K)
Motorola Edge 70 Pro
4.7
(203)
General
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | -- | Hello UI |
Design
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Dimensions | 158.9 x 73.52 x 8.62 mm | 162.7 x 75.6 x 6.99 mm |
| Weight | 190 g | 190 g |
| Water Resistance | -- | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Pure Black, Sailing Blue | PANTONE Lily White, PANTONE Tea, PANTONE Titan |
Display
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | AMOLED | Extreme AMOLED |
| Brightness | 1300 nits | HBM: 1800 nits Peak: 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.56 inches | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1080 x 2376 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 19.8:9 | 19.6:9 |
| Screen-to-Body Ratio | -- | ~96.80% |
| Pixel Density | 398 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming |
| Features | -- | Water Touch |
Rear Camera
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 64 MP (wide) f/1.89 aperture | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-710 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 60 fps, 4K @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS, OIS Night Video, Bokeh Portrait Video, Time-Lapse, Multi-Style Portrait | HDR10+ Video capture |
Front Camera
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.4 aperture | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF |
| Video Recording | 1080p @ 60 fps, 4K @ 30 fps | 2160p @ 30 fps, 1080p @ 120 fps |
| Features | Autofocus | -- |
Performance
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 1300 | MediaTek Dimensity 8500 Extreme |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G77 MC9 | Mali-G720 MC8 |
| CPU | Octa core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4600 mm² |
Storage
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Battery | 4830 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 66W Flash | 90W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, Glonass, Galileo |
Connectivity
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo V25 Pro 5G | Motorola Edge 70 Pro |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




