Findprix helps you compare the Vivo V27 Pro and Samsung Galaxy A27 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Vivo V27 Pro is priced at ₹32,990. Samsung Galaxy A27 5G 8GB RAM, 128GB is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo V27 Pro | ₹32,990 | Mediatek Dimensity 8200 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.78 inches | Full HD+ | 50 MP | 50 MP + 8 MP + 2 MP | 4600 mAh | Li-Polymer | Android 13 | Funtouch OS |
| Samsung Galaxy A27 5G | ₹34,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
Prices
Vivo V27 Pro
₹5,009 below the 1 month average of ₹37,999 — great deal.
Samsung Galaxy A27 5G
Price has been stable for the last 1 month.
Ratings
Vivo V27 Pro
4.4
(7.7K)
Samsung Galaxy A27 5G
Ratings not available
General
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | One UI 8.5 |
Design
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Dimensions | 164.1 x 74.8 x 7.3 mm | 162.4 x 78.2 x 7.7 mm |
| Weight | 182 g | 200 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass Victus Plus |
| Colours | Noble Black, Magic Blue | Light Green, Light Pink, Black |
Display
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | -- | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~86.8% |
| Pixel Density | 388 ppi | ~387 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony Exmor RS | -- |
| Flash | Yes, Ring LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.4 aperture | 12 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 1080p @30 fps |
| Features | Autofocus | -- |
Performance
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Mediatek Dimensity 8200 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G610 MC6 | Adreno 710 |
| CPU | Octa core (1 x 3.1 GHz Cortex A78 + 3 x 3 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Battery | 4600 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 66W Flash | 25W |
| Wired Charging Time | -- | 45% charge in ~30 minutes |
Network
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5, Dual band, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo V27 Pro | Samsung Galaxy A27 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




