Findprix helps you compare the Vivo V40 Pro and Infinix Note 60 Pro Pininfarina Limited Edition in terms of price, specifications, user reviews, and more. Vivo V40 Pro is priced at ₹39,790. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo V40 Pro | ₹39,790 | MediaTek Dimensity 9200 Plus | 4 nm | 8GB | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 5500 mAh | 80W | Android 14 |
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
Vivo V40 Pro
Price has been stable for the last 1 month.
Infinix Note 60 Pro Pininfarina Limited Edition
At its highest but matches the 4 weeks average of ₹40,999.
Ratings
Vivo V40 Pro
4.5
(1.3K)
Infinix Note 60 Pro Pininfarina Limited Edition
4.3
(1.3K)
General
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | Funtouch OS | XOS 16 |
Design
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Dimensions | 164.36 x 75.1 x 7.58 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 192 g | 200 g |
| Water Resistance | Yes, Water resistant, IP69 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Ganges Blue, Titanium Grey | Torino Black |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 4500 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 93% | ~93.18% |
| Pixel Density | ~ 453 ppi | ~429 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | -- | Always-on display |
Rear Camera
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, PDAF | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 50 MP (Telephoto) f/2.0 aperture, 50 mm focal length, 2.51″ sensor size, 0.64µm pixel size OIS, Autofocus, 2x optical zoom | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| Tertiary | 50 MP (Ultra-Wide (119˚)) f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, Smart Aura Light | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
| Features | Zeiss optics | -- |
Front Camera
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
| Features | HDR | -- |
Performance
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Immortalis-G715 MC11 | Adreno 810 |
| CPU | Octa core (1 x 3.35 GHz Cortex X3 + 3 x 3 GHz Cortex A715 + 4 x 2 GHz Cortex A510) | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, 3D Ice Vapor Chamber |
| Cooling Area | -- | 4758 mm² |
Storage
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Battery | 5500 mAh | 6500 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 80W Flash | 90W |
| Wired Charging Time | -- | 100% charge in ~50 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
| Wireless Charging Speed | -- | 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS |
Connectivity
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo V40 Pro | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




