Findprix helps you compare the Vivo V40 Pro 512GB and Google Pixel 10a in terms of price, specifications, user reviews, and more. Vivo V40 Pro 512GB is priced at ₹45,990. Google Pixel 10a is priced at ₹49,760. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo V40 Pro | ₹45,990 | MediaTek Dimensity 9200 Plus | 4 nm | 12GB | 512GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 5500 mAh | 80W | Android 14 |
| Google Pixel 10a | ₹49,760 | Google Tensor G4 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.3 inches | FHD+ | 13MP | 48MP + 13MP | 5100 mAh | 45W | Android 16 |
Prices
Vivo V40 Pro
Price has been stable for the last 1 month.
Google Pixel 10a
Only ₹1,962 above the 1 month average of ₹47,799 — good deal.
Ratings
Vivo V40 Pro
4.5
(1.2K)
Google Pixel 10a
4.4
(1.3K)
General
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | 7 Years |
| Security Updates | -- | 7 Years |
| Custom UI | Funtouch OS | -- |
Design
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Dimensions | 164.36 x 75.1 x 7.58 mm | 153.9 x 73 x 9 mm |
| Weight | 192 g | 183 g |
| Water Resistance | Yes, Water resistant, IP69 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Colours | Ganges Blue, Titanium Grey | Obsidian, Fog, Lavender, Berry |
Display
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | P-OLED |
| Brightness | 4500 nits | HBM: 2000 nits Peak: 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1080 x 2424 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 93% | ~84.3% |
| Pixel Density | ~ 453 ppi | ~422 ppi |
| HDR Support | Yes, HDR 10+ | Yes |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, PDAF | 48 MP (wide) 82° FoV, f/1.7 aperture, 25mm focal length, 1/2″ sensor size upto 5x digital zoom OIS, Dual-pixel PDAF |
| Secondary | 50 MP (Telephoto) f/2.0 aperture, 50 mm focal length, 2.51″ sensor size, 0.64µm pixel size OIS, Autofocus, 2x optical zoom | 13 MP (ultra-wide) 120° FoV, f/2.2 aperture, 22mm focal length, 1/3.1″ sensor size |
| Tertiary | 50 MP (Ultra-Wide (119˚)) f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Dual-pixel PDAF |
| Flash | Yes, Smart Aura Light | Yes, Dual LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | Zeiss optics | -- |
Front Camera
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus | 13 MP (ultra-wide) 96.1° FoV, f/2.2 aperture |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | HDR | -- |
Performance
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 9200 Plus | Google Tensor G4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Immortalis-G715 MC11 | Mali-G715 MP7 |
| CPU | Octa core (1 x 3.35 GHz Cortex X3 + 3 x 3 GHz Cortex A715 + 4 x 2 GHz Cortex A510) | Octa core 1x Cortex X4 @ 3.1 GHz 3x Cortex A720 @ 2.6 GHz 4x Cortex A520 @ 1.92 GHz |
Storage
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Battery | 5500 mAh | 5100 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 80W Flash | 45W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wireless Charging Speed | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B21, B26, B28, B32, B38, B39, B40, B41, B42, B66, B75 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6E, 2.4 GHz + 5 GHz + 6 GHz, 2x2, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| NFC | No | Yes |
Features
| Feature | Vivo V40 Pro | Google Pixel 10a |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor, Magnetometer, Barometer |
| AI Support | -- | Yes |
| AI Features | -- | Gemini Nano, Gemini AI assistant, Gemini Live, Gemini Apps, Circle to Search, Live Translate Call Assist |
| Additional Features | -- | Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft protection |
Search Products to Compare
×




