Findprix helps you compare the Vivo V40 Pro 512GB and Motorola Edge 70 Pro 12GB RAM in terms of price, specifications, user reviews, and more. Vivo V40 Pro 512GB is priced at ₹45,990. Motorola Edge 70 Pro 12GB RAM is priced at ₹42,170. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo V40 Pro | ₹45,990 | MediaTek Dimensity 9200 Plus | 4 nm | 12GB | 512GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 5500 mAh | 80W | Android 14 |
| Motorola Edge 70 Pro | ₹42,170 | MediaTek Dimensity 8500 Extreme | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
Prices
Vivo V40 Pro
Price has been stable for the last 1 month.
Motorola Edge 70 Pro
Just ₹171 above the 1 month average of ₹41,999 — good deal.
Ratings
Vivo V40 Pro
4.5
(1.2K)
Motorola Edge 70 Pro
4.2
(483)
General
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | Funtouch OS | Hello UI |
Design
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Dimensions | 164.36 x 75.1 x 7.58 mm | 162.7 x 75.6 x 6.99 mm |
| Weight | 192 g | 190 g |
| Water Resistance | Yes, Water resistant, IP69 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Ganges Blue, Titanium Grey | PANTONE Lily White, PANTONE Tea, PANTONE Titan |
Display
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | AMOLED | Extreme AMOLED |
| Brightness | 4500 nits | HBM: 1800 nits Peak: 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | 93% | ~96.80% |
| Pixel Density | ~ 453 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming |
| Features | -- | Water Touch |
Rear Camera
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, PDAF | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 50 MP (Telephoto) f/2.0 aperture, 50 mm focal length, 2.51″ sensor size, 0.64µm pixel size OIS, Autofocus, 2x optical zoom | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF |
| Tertiary | 50 MP (Ultra-Wide (119˚)) f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-710 |
| Flash | Yes, Smart Aura Light | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps |
| Features | Zeiss optics | HDR10+ Video capture |
Front Camera
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 120 fps |
| Features | HDR | -- |
Performance
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 9200 Plus | MediaTek Dimensity 8500 Extreme |
| Fabrication | 4 nm | 4 nm |
| GPU | Immortalis-G715 MC11 | Mali-G720 MC8 |
| CPU | Octa core (1 x 3.35 GHz Cortex X3 + 3 x 3 GHz Cortex A715 + 4 x 2 GHz Cortex A510) | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4600 mm² |
Storage
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Battery | 5500 mAh | 6500 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 80W Flash | 90W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo V40 Pro | Motorola Edge 70 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




