Findprix helps you compare the Vivo V40 Pro 512GB and Poco X8 Pro Max 512GB in terms of price, specifications, user reviews, and more. Vivo V40 Pro 512GB is priced at ₹45,990. Poco X8 Pro Max 512GB is priced at ₹48,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo V40 Pro | ₹45,990 | MediaTek Dimensity 9200 Plus | 4 nm | 12GB | 512GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 5500 mAh | 80W | Android 14 |
| Poco X8 Pro Max | ₹48,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Vivo V40 Pro
Price has been stable for the last 1 month.
Poco X8 Pro Max
Only ₹2,000 above the 1 month average of ₹46,999 — good deal.
Ratings
Vivo V40 Pro
4.5
(1.2K)
Poco X8 Pro Max
4.8
(816)
General
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Funtouch OS | HyperOS 3 |
Design
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Dimensions | 164.36 x 75.1 x 7.58 mm | 162.99 x 77.93 x 8.15 mm |
| Weight | 192 g | 219 g |
| Water Resistance | Yes, Water resistant, IP69 | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Glass |
| Colours | Ganges Blue, Titanium Grey | Black, White, Blue |
Display
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 4500 nits | HBM: 2000 nits Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 2772 x 1280 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | 93% | ~90.2% |
| Pixel Density | ~ 453 ppi | ~447 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
Rear Camera
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, PDAF | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 50 MP (Telephoto) f/2.0 aperture, 50 mm focal length, 2.51″ sensor size, 0.64µm pixel size OIS, Autofocus, 2x optical zoom | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Tertiary | 50 MP (Ultra-Wide (119˚)) f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Light Fusion 600 |
| Flash | Yes, Smart Aura Light | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 960 fps |
| Features | Zeiss optics | -- |
Front Camera
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 1080p @ 60 fps |
| Features | HDR | -- |
Performance
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | -- | LPDDR5X Ultra |
| Chipset | MediaTek Dimensity 9200 Plus | MediaTek Dimensity 9500s |
| Fabrication | 4 nm | 3 nm |
| GPU | Immortalis-G715 MC11 | Immortalis-G925 MC12 |
| CPU | Octa core (1 x 3.35 GHz Cortex X3 + 3 x 3 GHz Cortex A715 + 4 x 2 GHz Cortex A510) | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
| Cooling System | -- | Yes, 3D Ice-loop Cooling System |
| Cooling Area | -- | 5800 mm² |
Storage
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Battery | 5500 mAh | 9000 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 80W Flash | 100W |
| Wired Reverse Charging | -- | Yes, 27W |
Network
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) |
Connectivity
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo V40 Pro | Poco X8 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




