Findprix helps you compare the Vivo X Fold 5 and Samsung Galaxy Z Flip8 12GB RAM, 512GB in terms of price, specifications, user reviews, and more. Vivo X Fold 5 is priced at ₹1,24,990. Samsung Galaxy Z Flip8 12GB RAM, 512GB is priced at ₹1,44,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo X Fold 5 | ₹1.25 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 16GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 8.03 inches (QHD+) + 6.53 inches (FHD+) | 20MP | 50MP + 50MP + 50MP | 6000 mAh | 80W | Android 15 |
| Samsung Galaxy Z Flip8 | ₹1.45 Lakh | Samsung Exynos 2600 | 2 nm | 12GB | 512GB | 6.85 inches | FHD+ | 10MP | 50MP + 12MP | 4300 mAh | 25W | Android 17 | One UI 9 |
Prices
Vivo X Fold 5
₹10,009 below the 1 month average of ₹1.35 Lakh — good deal.
Samsung Galaxy Z Flip8
Price has been stable for the last 3 weeks.
Ratings
Vivo X Fold 5
4.6
(53)
Samsung Galaxy Z Flip8
Ratings not available
General
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 17 |
| OS Updates | -- | 7 Years |
| Custom UI | Funtouch OS | One UI 9 |
Design
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | Flip Phone (Vertical Fold) |
| Dimensions | 159.68 x 72.6 x 9.2 mm | Folded: 85.7 x 75.4 x 13.1 mm Unfolded: 166.9 x 75.4 x 6.1 mm |
| Weight | 217 g | 180 g |
| Water Resistance | Yes, IPX5, IPX8, IPX9 (up to 3m for 30 min) | Yes, IP48 (up to 1.5 m for 30 min) |
| Dust Resistance | Yes | Yes, > 1 mm |
| Build Material | Back: Glass Fiber | Back: Glass, Frame: Advanced Armor Aluminum |
| Colours | Titanium Grey | Pink, Graphite, Cream, Mint |
Display
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LTPO AMOLED | Dynamic AMOLED 2X |
| Brightness | 4500 nits | Peak: 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.03 inches (20.4 cm), QHD+ | 6.85 inches (17.4 cm), Full HD+ |
| Screen Resolution | 2200 x 2480 pixels | 1080 x 2520 pixels |
| Aspect Ratio | 4:3 | 21:9 |
| Screen-to-Body Ratio | ~92.0% | ~87.1% |
| Pixel Density | ~413 ppi | ~400 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes | -- |
| Cover Display | Screen Size: 6.53 inches (16.59 cm) Display Type: LTPO AMOLED Resolution: 1172 x 2748 pixels Peak Brightness: 5500 nits Refresh Rate: 120 Hz Screen Protection: Yes Aspect Ratio: 21:9 HDR Support: Yes, HDR10+ Dolby Vision: Yes | Screen Size: 4.13 inches (10.49 cm) Display Type: Super AMOLED Brightness: Peak: 2600 nits Resolution: 948 x 1048 pixels Refresh Rate: 120 Hz Screen Protection: Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 5280 Hz | -- |
Rear Camera
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.57 aperture, 1/1.56″ sensor size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 23mm focal length, 1/1.57" sensor size, 1.0µm pixel size upto 2x optical zoom, upto 10x digital zoom OIS, Dual Pixel PDAF |
| Secondary | 50 MP (wide) f/2.05 aperture, 15mm focal length, 1/2.76″ sensor size PDAF | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 13mm focal length, 1/3.2" sensor size, 1.12µm pixel size |
| Tertiary | 50 MP (telephoto) f/2.55 aperture, 85mm focal length, 1/1.95″ sensor size upto 100x Digital Zoom, upto 3x Optical Zoom OIS, PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Laser Autofocus | Yes, Dual Pixel PDAF |
| Main Sensor | Sony IMX921 | -- |
| Flash | Yes, Dual LED Flash | Yes |
| Video Recording | 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps | Standard: 2160p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | Zeiss optics, Zeiss T* lens coating | -- |
Front Camera
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 20 MP (wide) f/2.4 aperture | 10 MP (wide) f/2.2 aperture, 23mm focal length, 1.12µm pixel size |
| Secondary | 20 MP (wide) f/2.4 aperture | -- |
| Video Recording | -- | 2160p @ 60 fps |
Performance
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | -- |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Samsung Exynos 2600 |
| Fabrication | 4 nm | 2 nm |
| GPU | Adreno 750 | Xclipse 960 |
| CPU | Octa core 1x Cortex X4 @ 3.3 GHz 3x Cortex A720 @ 3.2 GHz 2x Cortex A720 @ 3 GHz 2x Cortex A520 @ 2.3 GHz | Deca core 1x C1-Ultra @ 3.80 GHz 3x C1-Pro @ 3.25 GHz 6x C1-Pro @ 2.75 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 20762 mm² | -- |
Storage
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | -- |
| Memory Card Slot | No | -- |
Battery
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Battery | 6000 mAh | 4300 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W | 25W |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | 40W | 15W |
| Wireless Reverse Charging | Yes, 5W | Yes, 4.5W |
Network
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | N1 / N2 / N3 / N4 / N5 / N6 / N7 / N8 / N9 / N10 / N11 / N12 / N13 / N14 / N15 / N16 / N17 / N18 / N19 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n66, n71 |
| 4G Bands | B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B10 / B11 / B12 / B13 / B14 / B15 / B16 / B17 / B18 / B19 / B20 / B21 / B22 / B23 / B24 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41, B66 |
| Navigation Support | GPS (L1+L5), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5), GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.86 W/kg Body: 0.85 W/kg | -- |
Connectivity
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Triple Band |
| USB | USB Type-C 3.2, OTG, Display Port | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Vivo X Fold 5 | Samsung Galaxy Z Flip8 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Barometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




