Findprix helps you compare the Vivo X Fold 5 and Xiaomi 17 Ultra in terms of price, specifications, user reviews, and more. Vivo X Fold 5 is priced at ₹1,49,999. Xiaomi 17 Ultra is priced at ₹1,39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo X Fold 5 | ₹1.5 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 16GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 8.03 inches (QHD+) + 6.53 inches (FHD+) | 20MP | 50MP + 50MP + 50MP | 6000 mAh | 80W | Android 15 |
| Xiaomi 17 Ultra | ₹1.4 Lakh | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.1 | 6.9 inches | FHD+ | 50MP | 50MP + 200MP + 50MP | 6000 mAh | 90W | Android 16 | HyperOS 3 |
Prices
Vivo X Fold 5
Price has been stable for the last 1 month.
Xiaomi 17 Ultra
Price has remained stable around the average price of ₹1.4 Lakh over the last 1 month.
Ratings
Vivo X Fold 5
4.7
(55)
Xiaomi 17 Ultra
4.5
(41)
General
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | Funtouch OS | HyperOS 3 |
Design
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | -- |
| Dimensions | 159.68 x 72.6 x 9.2 mm | 162.9 x 77.6 x 8.29 mm |
| Weight | 217 g | 218.4 g |
| Water Resistance | Yes, IPX5, IPX8, IPX9 (up to 3m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass Fiber | Back: Silicone Polymer |
| Colours | Titanium Grey | Black, White |
Display
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 300 Hz |
| Display Type | LTPO AMOLED | OLED |
| Brightness | 4500 nits | Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.03 inches (20.4 cm), QHD+ | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 2200 x 2480 pixels | 1200 x 2608 pixels |
| Aspect Ratio | 4:3 | 20:9 |
| Screen-to-Body Ratio | ~92.0% | ~92.3% |
| Pixel Density | ~413 ppi | ~416 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | Yes | Yes |
| Screen Protection | Yes | Yes, Xiaomi Shield Glass 3.0 |
| Cover Display | Screen Size: 6.53 inches (16.59 cm) Display Type: LTPO AMOLED Resolution: 1172 x 2748 pixels Peak Brightness: 5500 nits Refresh Rate: 120 Hz Screen Protection: Yes Aspect Ratio: 21:9 HDR Support: Yes, HDR10+ Dolby Vision: Yes | -- |
| Dimming Technology | PWM Dimming @ 5280 Hz | PWM Dimming @ 1920 Hz, DC Dimming |
| Features | -- | 5,000,000:1 (Min) Contrast Ratio, Low Blue Light, Flicker Free, Circadian Friendly |
Rear Camera
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.57 aperture, 1/1.56″ sensor size OIS, PDAF | 50 MP (wide) Light Fusion 1050L sensor f/1.67 aperture, 23mm focal length, 1" sensor size, 1.6µm pixel size OIS, dual pixel PDAF |
| Secondary | 50 MP (wide) f/2.05 aperture, 15mm focal length, 1/2.76″ sensor size PDAF | 200 MP (telephoto) Samsung HPE sensor f/2.39-f/2.96 aperture, 75-100mm focal length, 1/1.4" sensor size, 0.56µm pixel size upto 120x digital zoom, upto 4.3x optical zoom OIS, multi-directional PDAF |
| Tertiary | 50 MP (telephoto) f/2.55 aperture, 85mm focal length, 1/1.95″ sensor size upto 100x Digital Zoom, upto 3x Optical Zoom OIS, PDAF | 50 MP (ultra-wide) 115° FoV, f/2.2 aperture, 14mm focal length, 1/2.76" sensor size, 0.64µm pixel size dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Laser Autofocus | Yes |
| Main Sensor | Sony IMX921 | Light Fusion 1050L |
| Flash | Yes, Dual LED Flash | Yes, Dual-LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps | Standard: 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 1920 fps Time-lapse: 2160p @ 30 fps |
| Features | Zeiss optics, Zeiss T* lens coating | Laser AF, Leica Summilux Optical Lens, 10-bit Dolby Vision HDR, 10-bit LOG |
Front Camera
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 20 MP (wide) f/2.4 aperture | 50 MP (wide) f/2.2 aperture, 21mm focal length, 1/2.87" sensor size, 0.61µm pixel size AF |
| Secondary | 20 MP (wide) f/2.4 aperture | -- |
| Gyro EIS | -- | Yes |
| Video Recording | -- | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps |
| Features | -- | Video Teleprompter |
Performance
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | Adreno 840 |
| CPU | Octa core 1x Cortex X4 @ 3.3 GHz 3x Cortex A720 @ 3.2 GHz 2x Cortex A720 @ 3 GHz 2x Cortex A520 @ 2.3 GHz | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.62 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Xiaomi 3D Dual-Channel IceLoop System |
| Cooling Area | 20762 mm² | -- |
Storage
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 80W | 90W |
| Wired Reverse Charging | Yes | Yes, 22.5W |
| Wireless Charging Speed | 40W | 50W |
| Wireless Reverse Charging | Yes, 5W | Yes, 10W |
Network
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | N1 / N2 / N3 / N4 / N5 / N6 / N7 / N8 / N9 / N10 / N11 / N12 / N13 / N14 / N15 / N16 / N17 / N18 / N19 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28A, n28B, n38, n40, n41, n48, n66, n71, n75, n77, n78, n79 |
| 4G Bands | B1 / B2 / B3 / B4 / B5 / B6 / B7 / B8 / B9 / B10 / B11 / B12 / B13 / B14 / B15 / B16 / B17 / B18 / B19 / B20 / B21 / B22 / B23 / B24 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28A, B28B, B32, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS (L1+L5), BDS (B1I+B1c+B2a), Galileo (E1+E5a), QZSS (L1+L5), GLONASS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | Head: 0.86 W/kg Body: 0.85 W/kg | -- |
Connectivity
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/e/g/n/be), MIMO |
| USB | USB Type-C 3.2, OTG, Display Port | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Vivo X Fold 5 | Xiaomi 17 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer |
| AI Support | -- | Yes, Xiaomi HyperAl |
| AI Features | -- | Al Speech Recognition, Al Interpreter, Al Search, Al Dynamic Wallpapers, Al Creativity Assistant, Circle to Search with Google, Google Gemini |
Search Products to Compare
×




