Findprix helps you compare the Vivo X200 Pro 5G and Xiaomi 17 in terms of price, specifications, user reviews, and more. Vivo X200 Pro 5G is priced at ₹94,999. Xiaomi 17 is priced at ₹89,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo X200 Pro 5G | ₹94,999 | MediaTek Dimensity 9400 | 3 nm | 16GB | 512GB | UFS 4.0 | 6.78 inches | FHD+ | 32MP | 50MP + 50MP + 200MP | 6000 mAh | 90W | Android 15 |
| Xiaomi 17 | ₹89,999 | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.3 inches | 1.5K | 50MP | 50MP + 50MP + 50MP | 6330 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Vivo X200 Pro 5G
At its highest but matches the 1 month average of ₹94,999.
Xiaomi 17
Prices not available
Ratings
Vivo X200 Pro 5G
4.7
(1.5K)
Xiaomi 17
Ratings not available
General
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | -- |
| Custom UI | Funtouch OS | HyperOS 3 |
Design
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Dimensions | 162.36 x 75.95 x 8.2 mm | 151.1 x 71.8 x 8.06 mm |
| Weight | 223 g | 191 g |
| Water Resistance | Yes, Water resistant, IP68, IP69 (up to 1.5m for 30 min) | Yes IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass Fiber | -- |
| Colours | Titanium Gray, Cosmos Black | Black, Ice Blue, Venture Green |
Display
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 300 Hz |
| Display Type | LTPO AMOLED | OLED |
| Brightness | 4500 nits | Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.3 inches (16 cm), 1.5K |
| Screen Resolution | 1260 x 2800 pixels | 2656 x 1220 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | 93.32% | ~91.1% |
| Pixel Density | ~ 453 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Curved Display | Yes | -- |
| Screen Protection | Yes | Yes, Xiaomi Shield Glass |
| Dimming Technology | -- | PWM Dimming @ 1920 Hz, DC Dimming |
| Features | -- | Low Blue Light, Flicker Free, Circadian Friendly |
Rear Camera
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (Wide) f/1.6 aperture, 23 mm focal length, 1/1.28″ sensor size, 1.22µm pixel size OIS, PDAF | 50 MP (wide) Light Fusion 950 sensor f/1.7 aperture, 23mm focal length, 1/1.31" sensor size, 1.2µm pixel size OIS, dual pixel PDAF |
| Secondary | 200 MP (Telephoto) f/2.7 aperture, 85 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size OIS, multi-directional PDAF, 3.7x optical zoom | 50 MP (telephoto) f/2.0 aperture, 60mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 60x digital zoom, upto 2.6x optical zoom OIS, PDAF |
| Tertiary | 50 MP (Ultra-Wide) f/2.0 aperture, 15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size AF | 50 MP (ultra-wide) 102° FoV, f/2.4 aperture, 17mm focal length, 1/2.76" sensor size, 0.64µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Laser autofocus | Yes, Dual Pixel PDAF |
| Main Sensor | Sony LYT 818 | Light Fusion 950 |
| Flash | Yes, LED Flash | Yes, Dual-color LED |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 960 fps, 720p @ 1920 fps Time-lapse: 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Laser AF, Leica Summilux Optical Lens, 10-bit Dolby Vision HDR, 10-bit LOG |
Front Camera
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Ultra-Wide,) f/2.0 aperture, 15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size AF | 50 MP (wide) f/2.2 aperture, 21mm focal length, 1/2.88" sensor size, 0.61µm pixel size PDAF |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
| Features | Fixed Focus | Video Teleprompter, Dolby Vision |
Performance
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| RAM | 16 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 | Adreno 840 |
| CPU | Octa core (1 x 3.626 GHz Cortex X925 + 3 x 3.3 GHz Cortex X4 + 4 x 2.4 GHz Cortex A720) | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.62 GHz |
| Cooling System | -- | Yes, Xiaomi 3D IceLoop System |
Storage
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Battery | 6000 mAh | 6330 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 90W Flash | 100W |
| Wired Reverse Charging | -- | Yes, 22.5W |
| Wireless Charging Speed | Yes | 50W |
| Wireless Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n75, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, Display Port, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo X200 Pro 5G | Xiaomi 17 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer |
| AI Support | -- | Yes, Xiaomi HyperAl |
| AI Features | -- | Al Speech Recognition, Al Interpreter, Al Search, Al Dynamic Wallpapers, Al Creativity Assistant, Circle to Search with Google, Google Gemini |
Search Products to Compare
×




