Findprix helps you compare the Vivo X200T and iQOO 13 5G (16GB RAM + 512GB) in terms of price, specifications, user reviews, and more. Vivo X200T is priced at ₹59,999. iQOO 13 5G (16GB RAM + 512GB) is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo X200T | ₹59,999 | MediaTek Dimensity 9400 Plus | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.0 | 6.67 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 6200 mAh | 90W | Android 16 |
| iQOO 13 5G | ₹59,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 16GB | 512GB | UFS 4.0 | 6.82 inches | QHD+ | 32MP | 50MP + 50MP + 50MP | 6000 mAh | 120W | Android 15 |
Prices
Vivo X200T
Price has been stable for the last 1 month.
iQOO 13 5G
Price has been stable for the last 1 month.
Ratings
Vivo X200T
4.6
(4.4K)
iQOO 13 5G
4.6
(2.9K)
General
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 5 Years | 4 Years |
| Security Updates | 7 Years | -- |
| Custom UI | OriginOS 6 | Funtouch OS |
Design
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Dimensions | 160 x 74.3 x 7.99 mm | 163.37 x 76.71 x 8.13 mm |
| Weight | 203 g | 213 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Frame: Aluminum Alloy, Back: Glass | Back: Mineral Glass |
| Colours | Seaside Lilac, Stellar Black | Legend, Nardo Grey, Ace Green |
Display
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | LTPO AMOLED |
| Brightness | 5000 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.82 inches (17.32 cm), QHD+ |
| Screen Resolution | 1260 x 2800 pixels | 1440 x 3168 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.4% | 93.87% |
| Pixel Density | ~460 ppi | ~ 510 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Schott Xensation Core | -- |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony IMX921 sensor f/1.6 aperture, 23mm focal length, 1/156" sensor size, 1.0µm pixel size OIS, PDAF | 50 MP (Wide) f/1.9 aperture, 23 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 50 MP (ultra-wide) Samsung JN1 sensor 119° FoV, f/2.0 aperture, 15mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF | 50 MP (Telephoto) f/1.9 aperture, 50 mm focal length, 1/2.93″ sensor size, 0.6µm pixel size OIS, PDAF, 2x optical zoom |
| Tertiary | 50 MP (telephoto) Sony IMX882 sensor f/2.6 aperture, 70mm focal length, 1/1.95" sensor size, 0.8µm pixel size up to 3x optical zoom OIS, PDAF | 50 MP (Ultra-Wide) f/2.0 aperture, 15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Autofocus |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX921 | Sony IMX921 |
| Flash | Yes, LED | Yes, Ring LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
| Features | Zeiss optics, Zeiss T* lens coating | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (ultra-wide) Samsung KD1 sensor f/2.0 aperture, 20mm focal length, 1/3.44" sensor size | 32 MP (Wide) f/2.0 aperture, 15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Autofocus |
| Main Sensor | Samsung KD1 | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X Ultra | -- |
| Chipset | MediaTek Dimensity 9400 Plus | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 MC12 | Adreno 830 |
| CPU | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz | Octa core (2 x 4.32 GHz Oryon + 6 x 3.53 GHz Oryon) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 4500 mm² | -- |
Storage
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Battery | 6200 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 90W | 120W Flash |
| Wired Charging Time | -- | 100% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | 40W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: Nano / eSIM | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41, B42, B43, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes, 360˚ |
| Infrared port | Yes | Yes |
Features
| Feature | Vivo X200T | iQOO 13 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




