Findprix helps you compare the Vivo X300 FE 8GB RAM, 256GB and Apple iPhone 17 512GB in terms of price, specifications, user reviews, and more. Vivo X300 FE 8GB RAM, 256GB is priced at ₹84,999. Apple iPhone 17 512GB is priced at ₹1,02,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo X300 FE | ₹84,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 8GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.31 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 90W | Android 16 | OriginOS 6 |
| Apple iPhone 17 | ₹1.03 Lakh | Apple A19 | 3 nm | 8GB | LPDDR5X | 512GB | NVMe | 6.3 inches | FHD+ | 18MP | 48MP + 48MP | 3692 mAh | 40W | iOS 26 |
Prices
Vivo X300 FE
Price has been stable for the last 2 weeks.
Apple iPhone 17
Price has remained stable around the average price of ₹1.02 Lakh over the last 1 month.
Ratings
Vivo X300 FE
4.8
(12)
Apple iPhone 17
4.7
(25.6K)
General
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS 26 |
| OS Updates | 5 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Dimensions | 150.83 x 71.76 x 7.99 mm | 149.6 x 71.5 x 7.95 mm |
| Weight | 191 g | 177 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Glass |
| Colours | Urban Olive, Noir Black, Lilac Purple | Black, White, Mist Blue, Sage, Lavender |
Display
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | Super Retina XDR OLED |
| Brightness | Peak: 5000 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.31 inches (16.03 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1216 x 2640 pixels | 1206 x 2622 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~94.38% | ~90.1% |
| Pixel Density | ~460 ppi | ~458 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, Mohs Level 4 | Yes, Ceramic Shield 2 |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony IMX921 sensor f/1.6 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/1.56″ sensor size, 1µm pixel size upto 10x Digital Zoom Yes, Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 50 MP (telephoto) Sony IMX882 sensor f/2.7 aperture, 73mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom OIS, PDAF | 48 MP (ultra wide) 120° FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 0.7µm pixel size PDAF |
| Tertiary | 8 MP (ultra-wide) OmniVision OV08F10 sensor 115° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | -- |
| OIS | Yes | Yes, Sensor Shift |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | Sony IMX921 | -- |
| Flash | Yes, Dual LED | Yes, Dual-color LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 120 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps |
| Features | ZEISS optics Optional professional zoom lens attachments: 200mm telephoto — 2.35× optical zoom, OIS, ZEISS optics | -- |
Front Camera
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.0 aperture, 20mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p, 1080p | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | Zeiss optics | Retina Flash |
Performance
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Apple A19 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Apple GPU (5 cores) |
| CPU | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Hexa Core |
| Cooling System | Yes, VC Liquid Cooling System | -- |
| Cooling Area | 4005 mm² | -- |
Storage
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Battery | 6500 mAh | 3692 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 90W | 40W |
| Wired Charging Time | 100% charge in ~55 minutes | 50% charge in ~20 minutes |
| Wired Reverse Charging | Yes | Yes, 4.5W |
| Wireless Charging Speed | 40W | 25W |
| Wireless Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B34, B38, B39, B40, B41, B42, B43, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
| SAR | Head: 1.057 W/kg Body: 0.767 W/kg | -- |
Connectivity
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 2 (802.11 a), MIMO, Dual Band (2.4 GHz + 5 GHz) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0, DisplayPort |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Vivo X300 FE | Apple iPhone 17 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Search Products to Compare
×




