Findprix helps you compare the Vivo X90 5G and iQOO 15R (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Vivo X90 5G is priced at ₹54,999. iQOO 15R (12GB RAM + 256GB) is priced at ₹50,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo X90 5G | ₹54,999 | MediaTek Dimensity 9200 | 4 nm | 8 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | 32 MP | 50 MP + 12 MP + 12 MP | 4810 mAh | Li-Polymer | Android 13 | Funtouch OS |
| iQOO 15R | ₹50,999 | Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.59 inches | 1.5K | 32MP | 50MP + 8MP | 7600mAh | 100W | Android 16 | Origin OS 6 |
Prices
Vivo X90 5G
₹6,509 above the 1 month average of ₹48,490 — high price.
iQOO 15R
At its highest but matches the 1 month average of ₹50,999.
Ratings
Vivo X90 5G
4.4
(1.1K)
iQOO 15R
4.4
(918)
General
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Dimensions | 164.1 x 74.4 x 8.4 mm | 157.61 x 74.42 x 8.1 mm |
| Weight | 200 g | 206 g |
| Water Resistance | -- | Dust and Water resistant (IP68 + IP69) |
| Dust Resistance | -- | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Build Material | -- | Back: Glass |
| Colours | Asteroid Black, Breeze Blue | Dark Knight, Triumph Silver |
Display
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1300 nits | Peak: 5000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.78 inches | 6.59 inches |
| Screen Resolution | 1260 x 2800 pixels | 2750×1260 pixels |
| Aspect Ratio | 20:9 | 19.64:9 |
| Screen-to-Body Ratio | -- | ~90.5% |
| Pixel Density | 453 ppi | ~459 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Yes | Schott Shield Glass |
| Dimming Technology | -- | PWM Dimming @ 4320 Hz, DC Dimming |
Rear Camera
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.75 aperture | 50 MP (wide) Sony LYT-700V sensor f/1.8 aperture, 1/1.56" sensor size OIS, PDAF |
| Secondary | 12 MP (ultra wide) f/2.0 aperture | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX866 | Sony LYT-700V |
| Flash | Yes, Dual-color LED Flash | Yes |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 32 MP (wide) f/2.45 aperture |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps |
Performance
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X Ultra |
| Chipset | MediaTek Dimensity 9200 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Immortalis-G715 MC11 | Adreno 840 |
| CPU | Octa core (1 x 3.05 GHz Cortex X3 + 3 x 2.85 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) | Octa-core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | -- | Yes, 6500mm IceCore Vapor Chamber, Dual-Layer Graphite Sheet, 2000 W/m.K Thermal Conductivity |
| Cooling Area | -- | 14000 mm² |
Storage
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Battery | 4810 mAh | 7600 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 120W Flash | 100W |
| Wired Charging Time | -- | 50% charge in ~33 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | SIM 1: Nano SIM 2: Nano |
| 5G Bands | -- | n1, n3, n5, n7, n8, n18, n20, n26, n28A, n28B, n38, n40, n41, n48, n71, n75, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B43, B48, B71 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11be) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo X90 5G | iQOO 15R |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




