Findprix helps you compare the Vivo Y11 5G 128GB and Infinix Note 50s 6GB RAM in terms of price, specifications, user reviews, and more. Vivo Y11 5G 128GB is priced at ₹16,999. Infinix Note 50s 6GB RAM is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y11 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
| Infinix Note 50s | ₹19,999 | MediaTek Dimensity 7300 Ultimate | 4 nm | 6GB | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP + 2MP | 5500 mAh | 45W | Android 15 |
Prices
Vivo Y11 5G
Price has been stable for the last 1 month.
Infinix Note 50s
At its highest but matches the 1 month average of ₹19,999.
Ratings
Vivo Y11 5G
3.8
(25)
Infinix Note 50s
4.3
(11K)
General
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | OriginOS 6 | XOS |
Design
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 167.4 x 77.1 x 8.39 mm | 164.33 x 74.53 x 7.6 mm |
| Weight | 209 g | 180 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Sunrise Gold, Midnight Blue | Marine Blue, Titanium Grey, Ruby Red |
Display
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz touch sampling rate supported |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1200 nits | 1300 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2436 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~85.0% | ~93.80% |
| Pixel Density | ~260 ppi | ~393 ppi |
| Curved Display | -- | Yes |
| Screen Protection | -- | Corning Gorilla Glass v5 |
Rear Camera
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/2.2 aperture | 64 MP (wide) f/1.8 aperture, 1/1.73″ sensor size, 0.8µm pixel size PDAF |
| Secondary | 0.08 MP f/3.0 aperture | 2 MP |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Sony IMX682 |
| Flash | Yes, LED | Yes, Dual-LED |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 13 MP (wide) f/2.2 aperture |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 Ultimate |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) |
Storage
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Battery | 6500 mAh | 5500 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 15W | 45W |
| Wired Charging Time | -- | 100% charge in ~60 minutes |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Vivo Y11 5G | Infinix Note 50s |
|---|---|---|
| Audio Jack | Yes | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes (Tuned by JBL) |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




