Findprix helps you compare the Vivo Y11 5G 128GB and Oppo A59 5G 6GB RAM in terms of price, specifications, user reviews, and more. Vivo Y11 5G 128GB is priced at ₹16,999. Oppo A59 5G 6GB RAM is priced at ₹18,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y11 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
| Oppo A59 5G | ₹18,490 | MediaTek Dimensity 6020 | 7 nm | 6 GB | 128 GB | 6.56 inches | HD+ | 8 MP | 13 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | ColorOS |
Prices
Vivo Y11 5G
Price has been stable for the last 1 month.
Oppo A59 5G
₹500 below the 1 month average of ₹18,990 — good deal.
Ratings
Vivo Y11 5G
3.8
(34)
Oppo A59 5G
4.2
(217)
General
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 163.8 x 75.1 x 8.1 mm |
| Weight | 209 g | 187 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Sunrise Gold, Midnight Blue | Silk Gold, Starry Black |
Display
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1200 nits | 480 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 269 ppi |
Rear Camera
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/2.2 aperture | 13 MP (wide) f/2.2 aperture |
| Secondary | 0.08 MP f/3.0 aperture | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | CMOS image sensor |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom Auto Flash Face detection Touch to focus Autofocus =Yes |
Front Camera
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 8 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6020 |
| Fabrication | 6 nm | 7 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 15W | 33W Super VOOC |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Vivo Y11 5G | Oppo A59 5G |
|---|---|---|
| Audio Jack | Yes | Yes, 3.5 mm |
| FM Radio | Yes | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




