Findprix helps you compare the Vivo Y11 5G 128GB and Oppo A6c 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Vivo Y11 5G 128GB is priced at ₹18,999. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y11 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Vivo Y11 5G
₹2,000 above the 1 month average of ₹16,999 — high price.
Oppo A6c 4G
Price has been stable for the last 1 month.
Ratings
Vivo Y11 5G
3.7
(57)
Oppo A6c 4G
4.2
(5)
General
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 166.5 x 78.2 x 9 mm |
| Weight | 209 g | 215 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Sunrise Gold, Midnight Blue | Stone Brown, Feather White |
Display
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | LCD |
| Brightness | HBM: 1200 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~90.5% |
| Pixel Density | ~260 ppi | ~256 ppi |
Rear Camera
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | -- | 720p @ 30 fps |
Performance
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core |
Storage
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | -- | No |
Features
| Feature | Vivo Y11 5G | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




