Findprix helps you compare the Vivo Y11 5G 128GB and Realme Narzo 80 Lite 5G in terms of price, specifications, user reviews, and more. Vivo Y11 5G 128GB is priced at ₹16,999. Realme Narzo 80 Lite 5G is priced at ₹15,449. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y11 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
| Realme Narzo 80 Lite 5G | ₹15,449 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 32MP | 6000 mAh | 15W | Android 15 |
Prices
Vivo Y11 5G
Price has been stable for the last 1 month.
Realme Narzo 80 Lite 5G
₹3,450 above the 1 month average of ₹11,999 — overpriced.
Ratings
Vivo Y11 5G
3.8
(25)
Realme Narzo 80 Lite 5G
4.2
(6.2K)
General
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | OriginOS 6 | Realme UI |
Design
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 165.7 x 76.22 x 7.94 mm |
| Weight | 209 g | 197 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Sunrise Gold, Midnight Blue | Crystal Purple, Onyx Black |
| Features | -- | MIL-STD 810H certification |
Display
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1200 nits | 625 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~89.97% |
| Pixel Density | ~260 ppi | ~264 ppi |
Rear Camera
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 32 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/3.1″ sensor size |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | GalaxyCore GC32E2 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) |
Storage
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 2 TB |
Battery
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes | Yes, 5W |
Network
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 SA/NSA |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Vivo Y11 5G | Realme Narzo 80 Lite 5G |
|---|---|---|
| Audio Jack | Yes | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




