Findprix helps you compare the Vivo Y11 5G 128GB and Tecno Spark 50 6GB RAM in terms of price, specifications, user reviews, and more. Vivo Y11 5G 128GB is priced at ₹18,999. Tecno Spark 50 6GB RAM is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y11 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
| Tecno Spark 50 | ₹18,999 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
Prices
Vivo Y11 5G
₹2,000 above the 1 month average of ₹16,999 — high price.
Tecno Spark 50
Lowest price in 1 month. Average was ₹19,999 — great time to buy.
Ratings
Vivo Y11 5G
3.7
(57)
Tecno Spark 50
3.3
(66)
General
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| Custom UI | OriginOS 6 | HIOS 16 |
Design
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 209 g | 210 g |
| Water Resistance | Yes, IP65 | Yes, IP64 Pro |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant, Drop tested up to 1.5m |
| Colours | Sunrise Gold, Midnight Blue | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
Display
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1200 nits | 560 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1576 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~85.0% | ~84.2% |
| Pixel Density | ~260 ppi | ~256 ppi |
Rear Camera
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | -- |
Front Camera
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 8 MP (wide) f/2.0 aperture |
Performance
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 15W | 45W |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 |
| USB | USB Type-C 2.0, OTG | USB Type-C |
Features
| Feature | Vivo Y11 5G | Tecno Spark 50 |
|---|---|---|
| Audio Jack | Yes | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




