Findprix helps you compare the Vivo Y11 5G and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Vivo Y11 5G is priced at ₹16,999. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹19,798. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y11 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
| Motorola Moto G37 Power | ₹19,798 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Vivo Y11 5G
₹2,000 above the 1 month average of ₹14,999 — high price.
Motorola Moto G37 Power
₹1,407 below the 4 weeks average of ₹21,205 — good deal.
Ratings
Vivo Y11 5G
3.7
(48)
Motorola Moto G37 Power
4.2
(235)
General
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | OriginOS 6 | My UX |
Design
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 209 g | 215 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant |
| Colours | Sunrise Gold, Midnight Blue | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | LCD | LCD |
| Brightness | HBM: 1200 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | ~85.0% | ~84.3% |
| Pixel Density | ~260 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 15W | 30W |
| Wired Reverse Charging | Yes | Yes, 6W |
Network
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | Yes |
Features
| Feature | Vivo Y11 5G | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




