Findprix helps you compare the Vivo Y11 5G and Oppo A3m in terms of price, specifications, user reviews, and more. Vivo Y11 5G is priced at ₹14,999. Oppo A3m is coming soon to India, with prices expected to start at ₹17,990, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y11 5G | ₹14,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
| Oppo A3m | ₹17,990 | Mediatek Dimensity 6080 | 6 GB | 128 GB | UFS 2.2 | 6.67 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 |
Prices
Vivo Y11 5G
Price has been stable for the last 1 month.
Oppo A3m
Prices not available
Ratings
Vivo Y11 5G
3.8
(25)
Oppo A3m
Ratings not available
General
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 162.3 x 74.3 x 7.7 mm |
| Weight | 209 g | -- |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Sunrise Gold, Midnight Blue | -- |
Display
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz Touch Sampling Rate |
| Display Type | LCD | LCD |
| Brightness | HBM: 1200 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 395 ppi |
Rear Camera
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/2.2 aperture | 50 MP (ultra wide) f/2.2 aperture |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | -- | Night Scene, Video, Photo, Portrait, Professional, Ultra-Clear Quality, Panorama, Slow Motion, Time-Lapse Photography, Multi-View Video, Cute Shot, AI ID Photo, Super Text, Scan |
Front Camera
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 8 MP (wide) f/2.2 aperture |
Performance
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Mediatek Dimensity 6080 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa Core (2.4 GHz) |
Storage
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 15W | 33W |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | Yes |
Features
| Feature | Vivo Y11 5G | Oppo A3m |
|---|---|---|
| Audio Jack | Yes | No |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass |
Search Products to Compare
×




