Findprix helps you compare the Vivo Y200e 5G 8GB RAM and Vivo Y21 5G 4GB RAM, 64GB in terms of price, specifications, user reviews, and more. Vivo Y200e 5G 8GB RAM is priced at ₹16,990. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y200e 5G | ₹16,990 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.67 inches | Full HD+ | 16 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Funtouch OS |
| Vivo Y21 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Vivo Y200e 5G
Price has been stable for the last 1 month.
Vivo Y21 5G
Price has been stable for the last 1 week.
Ratings
Vivo Y200e 5G
4.2
(307)
Vivo Y21 5G
Ratings not available
General
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Dimensions | 163.17 x 75.81 x 7.79 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 185.5 g | 209 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Saffron Delight, Black Diamond | Champagne Gold, Midnight Blue |
Display
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | LCD |
| Brightness | -- | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1600 x 720 pixels) |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 395 ppi | ~260 ppi |
Rear Camera
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | 0.08 MP f/3.0 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 5 MP f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 44W Flash | 44W |
| Wired Charging Time | -- | 50% charge in ~36 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Vivo Y200e 5G | Vivo Y21 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




