Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and iQOO Z11 Lite in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹19,499. iQOO Z11 Lite is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹19,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| iQOO Z11 Lite | ₹19,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Vivo Y21 5G
At its highest but matches the 1 month average of ₹19,499.
iQOO Z11 Lite
Only ₹500 above the 1 month average of ₹19,499 — good deal.
Ratings
Vivo Y21 5G
1.0
(1)
iQOO Z11 Lite
3.7
(123)
General
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | OriginOS 6 | Origin OS 6.0 |
Design
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 209 g | 209 g |
| Water Resistance | Yes, IP65 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant |
| Colours | Champagne Gold, Midnight Blue | Midnight Blue, Solar Flame |
Display
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1200 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1600 x 720 pixels) | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~85.0% |
| Pixel Density | ~260 ppi | ~260 ppi |
Rear Camera
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size |
| Secondary | 0.08 MP f/3.0 aperture | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes | Yes |
| Video Recording | 1080p @ 30 fps | -- |
Front Camera
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture |
| Main Sensor | -- | SmartSens SC520CS |
Performance
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 44W | 44W |
| Wired Charging Time | 50% charge in ~36 minutes | 50% charge in ~38 minutes |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Vivo Y21 5G | iQOO Z11 Lite |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




