Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Oppo F25 Pro 256GB in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹19,499. Oppo F25 Pro 256GB is priced at ₹22,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹19,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Oppo F25 Pro | ₹22,499 | MediaTek Dimensity 7050 | 6 nm | 8 GB | 256 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 64 MP + 8 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | ColorOS |
Prices
Vivo Y21 5G
Only ₹500 above the 1 month average of ₹18,999 — good deal.
Oppo F25 Pro
Price has been stable for the last 1 month.
Ratings
Vivo Y21 5G
1.0
(1)
Oppo F25 Pro
3.1
(13)
General
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 161.6 x 74.7 x 7.5 mm |
| Weight | 209 g | 177 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP65 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Lava Red, Ocean Blue |
Display
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1200 nits | 500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.7 inches |
| Screen Resolution | 1600 x 720 pixels) | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 394 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 64 MP (wide) f/1.7 aperture |
| Secondary | 0.08 MP f/3.0 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | OmniVision OVB64B |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps, 2160p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 32 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7050 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G68 MC4 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Internal Storage | 64 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 44W | 67W Super VOOC |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Vivo Y21 5G | Oppo F25 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




