Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Poco M8 in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹19,499. Poco M8 is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹19,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Poco M8 | ₹21,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP | 5520 mAh | 45W | Android 15 |
Prices
Vivo Y21 5G
Only ₹500 above the 1 month average of ₹18,999 — good deal.
Poco M8
At its highest but matches the 1 month average of ₹21,999.
Ratings
Vivo Y21 5G
1.0
(1)
Poco M8
4.3
(3.6K)
General
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | OriginOS 6 | HyperOS |
Design
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 164 x 75.42 x 7.35 mm |
| Weight | 209 g | 211 g |
| Water Resistance | Yes, IP65 | Yes, IP65, IP66 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant, Drop resistant up to 1.7m |
| Colours | Champagne Gold, Midnight Blue | Carbon Black, Frost Silver, Glacial Blue |
Display
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1200 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.77 inches, Full HD+ |
| Screen Resolution | 1600 x 720 pixels) | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~85.0% | ~89.7% |
| Pixel Density | ~260 ppi | ~388 ppi |
| HDR Support | -- | Yes |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Light Fusion 400 sensor f/1.8 aperture, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom PDAF |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Light Fusion 400 |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 20 MP (wide) f/2.2 aperture, 1/4.0" sensor size |
| Video Recording | -- | 1080p @ 60 fps |
Performance
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Battery | 6500 mAh | 5520 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 44W | 45W |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | Yes, 18W |
Network
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, 802.11 a/b/g/n/ac, Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Vivo Y21 5G | Poco M8 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




