Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Poco X5 Pro in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹18,999. Poco X5 Pro is priced at ₹17,349. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Poco X5 Pro | ₹17,349 | Qualcomm Snapdragon 778G | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.67 inches | Full HD+ | 16 MP | 108 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | MIUI |
Prices
Vivo Y21 5G
Price has been stable for the last 6 days.
Poco X5 Pro
Price has been stable for the last 1 month.
Ratings
Vivo Y21 5G
Ratings not available
Poco X5 Pro
4.3
(31K)
General
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 162.9 x 76 x 7.9 mm |
| Weight | 209 g | 181 g |
| Water Resistance | Yes, IP65 | Yes, Splash-proof, IP53 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Poco Yellow, Horizon Blue, Astral Black |
Display
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1200 nits | 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches |
| Screen Resolution | 1600 x 720 pixels) | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 395 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 5 |
Rear Camera
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 108 MP (wide) f/1.9 aperture |
| Secondary | 0.08 MP f/3.0 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL Plus |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps, 2160p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 778G |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Adreno 642L |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (1 x 2.4 GHz Kryo 670 + 3 x 2.2 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
Storage
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 44W | 67W |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5, Dual band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Vivo Y21 5G | Poco X5 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




