Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Poco X7 in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹18,999. Poco X7 is priced at ₹17,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Poco X7 | ₹17,999 | MediaTek Dimensity 7300 Ultra | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5500 mAh | 45W | Android 14 |
Prices
Vivo Y21 5G
Price has been stable for the last 3 weeks.
Poco X7
Price has been stable for the last 1 month.
Ratings
Vivo Y21 5G
1.0
(1)
Poco X7
4.3
(28.9K)
General
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 4 Years |
| Custom UI | OriginOS 6 | HyperOS |
Design
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 162.33 x 74.42 x 8.4 mm |
| Weight | 209 g | 190 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Eco Leather, Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | POCO Yellow, Cosmic Silver, Glacier Green |
Display
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1200 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1600 x 720 pixels) | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | 93.80% |
| Pixel Density | ~260 ppi | ~ 446 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | -- | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF, 3x optical zoom |
| Secondary | 0.08 MP f/3.0 aperture | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size PDAF |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Front Camera
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 20 MP (Wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 60 fps |
Performance
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 Ultra |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Battery | 6500 mAh | 5500 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 44W | 45W Turbo |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Vivo Y21 5G | Poco X7 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes, Dual Speakers |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




