Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Redmi 15C 8GB RAM in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹18,999. Redmi 15C 8GB RAM is priced at ₹22,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Redmi 15C | ₹22,499 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 6000 mAh | 33W | Android 15 |
Prices
Vivo Y21 5G
Price has been stable for the last 3 weeks.
Redmi 15C
Price is at the 1 month average of ₹22,499.
Ratings
Vivo Y21 5G
1.0
(1)
Redmi 15C
3.3
(394)
General
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | OriginOS 6 | HyperOS |
Design
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 171.56 x 79.47 x 7.99 mm |
| Weight | 209 g | 211 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Dusk Purple, Moonlight Blue, Midnight Black |
Display
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 1200 nits | 810 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 1600 x 720 pixels) | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~81.8% |
| Pixel Density | ~260 ppi | ~254 ppi |
| Dimming Technology | -- | DC Dimming |
| Features | -- | TÜV Rheinland Low Blue Light, Flicker Free |
Rear Camera
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture, 28mm focal length, 1/2.76″ sensor size, 0.64µm pixel size PDAF |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 44W | 33W |
| Wired Charging Time | 50% charge in ~36 minutes | 50% charge in ~28 minutes |
| Wired Reverse Charging | Yes | Yes, 10W |
Network
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B8, B28, B40, B41, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | Head: 0.994 W/kg Body: 0.948 W/kg |
Connectivity
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 2 (802.11 a) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo Y21 5G | Redmi 15C |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




