Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Samsung Galaxy A14 5G in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹18,999. Samsung Galaxy A14 5G is priced at ₹19,640. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Samsung Galaxy A14 5G | ₹19,640 | Samsung Exynos 1330 | 4 GB | 64 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Ion | Android 13 | Samsung One UI |
Prices
Vivo Y21 5G
Price has been stable for the last 1 week.
Samsung Galaxy A14 5G
At its highest but matches the 1 month average of ₹19,640.
Ratings
Vivo Y21 5G
Ratings not available
Samsung Galaxy A14 5G
3.9
(493)
General
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 167.7 x 78 x 9.1 mm |
| Weight | 209 g | 201 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Black, Silver, Light Green, Dark Red, Light Blue |
Display
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | LCD | PLS LCD |
| Brightness | HBM: 1200 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.6 inches |
| Screen Resolution | 1600 x 720 pixels) | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 400 ppi |
Rear Camera
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 0.08 MP f/3.0 aperture | 2 MP (depth) f/2.4 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 13 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Samsung Exynos 1330 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Mali-G68 MC4 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.4 GHz + 6 x 2 GHz) |
Storage
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 44W | 15W |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5, Dual band, Wi-Fi Direct, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | -- |
Features
| Feature | Vivo Y21 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




