Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Samsung Galaxy M15 8GB RAM in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹18,999. Samsung Galaxy M15 8GB RAM is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Samsung Galaxy M15 | ₹16,999 | MediaTek Dimensity 6100 Plus | 6 nm | 8GB | 128GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Android 14 |
Prices
Vivo Y21 5G
Price has been stable for the last 1 week.
Samsung Galaxy M15
Price has been stable for the last 1 month.
Ratings
Vivo Y21 5G
Ratings not available
Samsung Galaxy M15
Ratings not available
General
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 160.1 x 76.8 x 9.3 mm |
| Weight | 209 g | 217 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Celestine Blue, Stone Gray, Blue Topaz |
Display
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | Super AMOLED |
| Brightness | HBM: 1200 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.5 inches |
| Screen Resolution | 1600 x 720 pixels) | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 396 ppi |
Rear Camera
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 13 MP (wide) f/2.0 aperture |
| Secondary | 0.08 MP f/3.0 aperture | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL JN1 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | -- |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 44W | 25W |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | No | Yes |
Features
| Feature | Vivo Y21 5G | Samsung Galaxy M15 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




