Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Vivo T3 Pro in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹19,499. Vivo T3 Pro is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹19,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Vivo T3 Pro | ₹22,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 5500 mAh | 80W | Android 14 |
Prices
Vivo Y21 5G
Only ₹500 above the 1 month average of ₹18,999 — good deal.
Vivo T3 Pro
Price has been stable for the last 1 month.
Ratings
Vivo Y21 5G
1.0
(1)
Vivo T3 Pro
4.5
(76.1K)
General
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | -- | Up to 2 Android upgrades |
| Custom UI | OriginOS 6 | Funtouch OS |
Design
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 163.72 x 75 x 7.49 mm |
| Weight | 209 g | 184 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic, Vegan Leather |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Sandstone Orange, Emerald Green |
Display
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1200 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1600 x 720 pixels) | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | ~ 388 ppi |
| Curved Display | -- | Yes |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (Wide) f/1.8 aperture, 1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | 0.08 MP f/3.0 aperture | 8 MP (Ultra-Wide (120˚)) f/2.2 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, Smart Aura Light |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 16 MP (Wide) f/2.2 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 720 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Battery | 6500 mAh | 5500 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 44W | 80W Flash |
| Wired Charging Time | 50% charge in ~36 minutes | 50% in 21 minutes |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Vivo Y21 5G | Vivo T3 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




