Findprix helps you compare the Vivo Y21 5G 4GB RAM, 64GB and Vivo Y29 5G 256GB in terms of price, specifications, user reviews, and more. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹19,499. Vivo Y29 5G 256GB is priced at ₹18,991. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹19,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Vivo Y29 5G | ₹18,991 | MediaTek Dimensity 6300 | 6 nm | 8GB | 256GB | eMMC 5.1 | 6.68 inches | HD+ | 8MP | 50MP + 0.08MP | 5500 mAh | 44W | Android 14 |
Prices
Vivo Y21 5G
Only ₹500 above the 1 month average of ₹18,999 — good deal.
Vivo Y29 5G
Price is at the 1 month average of ₹18,991.
Ratings
Vivo Y21 5G
1.0
(1)
Vivo Y29 5G
4.4
(1.3K)
General
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | OriginOS 6 | Funtouch OS |
Design
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 165.75 x 76.1 x 8.1 mm |
| Weight | 209 g | 198 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Glacier Blue, Diamond Black, Titanium Gold |
Display
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | LCD |
| Brightness | HBM: 1200 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.68 inches (16.97 cm), HD+ |
| Screen Resolution | 1600 x 720 pixels) | 720 x 1608 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~85.1% |
| Pixel Density | ~260 ppi | ~ 264 ppi |
| Features | -- | 83% NTSC |
Rear Camera
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size PDAF |
| Secondary | 0.08 MP f/3.0 aperture | 8 MP f/3.0 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, Ring LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 8 MP (Wide) f/3.0 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Internal Storage | 64 GB | 256 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Battery | 6500 mAh | 5500 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 44W | 44W Flash |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Vivo Y21 5G | Vivo Y29 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes, Dual Speakers |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




