Findprix helps you compare the Vivo Y21 5G (6GB RAM + 128GB) and Realme 11 Pro Plus (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Vivo Y21 5G (6GB RAM + 128GB) is priced at ₹20,999. Realme 11 Pro Plus (12GB RAM + 256GB) is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Realme 11 Pro Plus | ₹22,999 | MediaTek Dimensity 7050 | 6 nm | 12 GB | 256 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 200 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
Prices
Vivo Y21 5G
Price has been stable for the last 1 month.
Realme 11 Pro Plus
At its lowest and matches the 1 month average of ₹22,999.
Ratings
Vivo Y21 5G
3.4
(7)
Realme 11 Pro Plus
4.3
(19.5K)
General
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 161.6 x 73.9 x 8.2 mm |
| Weight | 209 g | 183 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Astral Black, Oasis Green, Sunrise Beige |
Display
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | HBM: 1200 nits | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.7 inches |
| Screen Resolution | 1600 x 720 pixels) | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 394 ppi |
Rear Camera
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 200 MP (wide) f/1.69 aperture |
| Secondary | 0.08 MP f/3.0 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL HP3 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 720p @ 240 fps, 1080p @ 60 fps, 2160p @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 32 MP (wide) f/2.4 aperture |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7050 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G68 MC4 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 44W | 100W Super VOOC |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | -- |
Features
| Feature | Vivo Y21 5G | Realme 11 Pro Plus |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




