Findprix helps you compare the Vivo Y21 5G (8GB RAM + 128GB) and Realme GT 6 in terms of price, specifications, user reviews, and more. Vivo Y21 5G (8GB RAM + 128GB) is priced at ₹22,999. Realme GT 6 is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y21 5G | ₹22,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
| Realme GT 6 | ₹27,999 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 8 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | 32 MP | 50 MP + 8 MP + 50 MP | 5500 mAh | Li-Polymer | Android 14 | Realme UI |
Prices
Vivo Y21 5G
Price has been stable for the last 1 month.
Realme GT 6
At its lowest and matches the 1 month average of ₹27,999.
Ratings
Vivo Y21 5G
3.4
(7)
Realme GT 6
4.5
(4.2K)
General
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | OriginOS 6 | -- |
Design
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 162 x 75.1 x 8.65 mm |
| Weight | 209 g | 199 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP65 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Champagne Gold, Midnight Blue | Fluid Silver, Razor Green |
Display
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | LTPO AMOLED |
| Brightness | HBM: 1200 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.78 inches |
| Screen Resolution | 1600 x 720 pixels) | 1264 x 2780 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 450 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.69 aperture |
| Secondary | 0.08 MP f/3.0 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 50 MP (telephoto) f/2.0 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom Auto Flash Face detection Touch to focus OIS, Autofocus |
Front Camera
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP f/2.2 aperture | 32 MP (wide) f/2.0 aperture |
| Video Recording | -- | 2160p @ 30 fps |
Performance
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 735 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (1 x 3 GHz Cortex X4 + 4 x 2.8 GHz Cortex A720 + 3 x 2 GHz Cortex A520) |
Storage
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Battery | 6500 mAh | 5500 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 44W | 120W Super VOOC |
| Wired Charging Time | 50% charge in ~36 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.14 W/kg Body: 1.12 W/kg | -- |
Connectivity
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Vivo Y21 5G | Realme GT 6 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




