Findprix helps you compare the Vivo Y28 5G 8GB RAM and iQOO Z11 Lite 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Vivo Y28 5G 8GB RAM is priced at ₹18,900. iQOO Z11 Lite 6GB RAM, 128GB is priced at ₹21,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y28 5G | ₹18,900 | MediaTek Dimensity 6020 | 7 nm | 8 GB | 128 GB | UFS 2.2 | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 13 | Funtouch OS |
| iQOO Z11 Lite | ₹21,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Vivo Y28 5G
Price has been stable for the last 1 month.
iQOO Z11 Lite
Price has been stable for the last 2 weeks.
Ratings
Vivo Y28 5G
4.2
(193)
iQOO Z11 Lite
3.2
(35)
General
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | -- | Origin OS 6.0 |
Design
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Dimensions | 163.74 x 75.43 x 8.09 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 186 g | 209 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Crystal Purple,Glitter Aqua | Midnight Blue, Solar Flame |
Display
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 840 nits | HBM: 1200 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.56 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 269 ppi | ~260 ppi |
Rear Camera
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size |
| Secondary | 2 MP (depth) f/2.4 aperture | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6020 | MediaTek Dimensity 6300 |
| Fabrication | 7 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes |
Battery
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | -- | 44W |
| Wired Charging Time | -- | 50% charge in ~38 minutes |
Network
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Vivo Y28 5G | iQOO Z11 Lite |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




