Findprix helps you compare the Vivo Y28s 5G 8GB RAM and Redmi A7 4G in terms of price, specifications, user reviews, and more. Vivo Y28s 5G 8GB RAM is priced at ₹13,990. Redmi A7 4G is priced at ₹11,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y28s 5G | ₹13,990 | MediaTek Dimensity 6300 | 6 nm | 8GB | 128GB | eMMC 5.1 | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Android 14 |
| Redmi A7 4G | ₹11,499 | Unisoc T7250 | 12 nm | 3GB | LPDDR4X | 64GB | UFS 2.2 | 6.88 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 15 | HyperOS 2 |
Prices
Vivo Y28s 5G
At its lowest and matches the 1 month average of ₹13,990.
Redmi A7 4G
₹1,000 above the 1 month average of ₹10,499 — slightly expensive.
Ratings
Vivo Y28s 5G
4.2
(892)
Redmi A7 4G
4.0
(84)
General
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | Funtouch OS | HyperOS 2 |
Design
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Dimensions | 163.63 x 75.58 x 8.39 mm | 171.79 x 79.77 x 8.26 mm |
| Weight | 185 g | 193 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP52 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Vintage Red, Twinkling Purple | Black, Sky Blue |
Display
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | 840 nits | Peak: 600 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.56 inches | 6.88 inches (17.48 cm) |
| Screen Resolution | 720 x 1612 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 269 ppi | ~260 ppi |
| Features | -- | Wet touch technology 2.0 |
Rear Camera
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 13 MP (wide) f/2.2 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom | -- |
Front Camera
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| RAM | 8 GB | 3 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core |
Storage
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Galileo |
Connectivity
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Vivo Y28s 5G | Redmi A7 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass |
Search Products to Compare
×




