Findprix helps you compare the Vivo Y31 5G 6GB RAM and iQOO Z11 Lite 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Vivo Y31 5G 6GB RAM is priced at ₹27,999. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹26,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y31 5G | ₹27,999 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.68 inches | HD+ | 8MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 15 |
| iQOO Z11 Lite | ₹26,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Vivo Y31 5G
At its highest but matches the 1 month average of ₹27,999.
iQOO Z11 Lite
₹2,000 above the 1 month average of ₹24,499 — slightly expensive.
Ratings
Vivo Y31 5G
4.2
(713)
iQOO Z11 Lite
3.5
(60)
General
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | Funtouch OS | Origin OS 6.0 |
Design
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Dimensions | 166.14 x 77.01 x 8.39 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 209 g | 209 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Rose Red, Diamond Green | Midnight Blue, Solar Flame |
| Features | MIL-STD-810H certified | -- |
Display
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | 1000 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.68 inches (16.97 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1608 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.0% | ~85.0% |
| Pixel Density | ~264 ppi | ~260 ppi |
| Screen Protection | Yes, Guardian Glass | -- |
Rear Camera
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture PDAF | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size |
| Secondary | 0.08 MP f/3.0 aperture | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, LED + Aura Light | Yes |
| Video Recording | 1080p @ 30 fps | -- |
Front Camera
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 1.95 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 44W | 44W |
| Wired Charging Time | 50% charge in ~38 minutes | 50% charge in ~38 minutes |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | Head: 1.130 W/kg Body: 0.986 W/kg | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
Features
| Feature | Vivo Y31 5G | iQOO Z11 Lite |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




